Go to Home Page Learn More About Our Company Contact Information Recieve a Loan Quote Within 24hrs Get Today's Best Rates  
 
 
Loan Program Name # Min Rate Max Rate Avg Rate Avg Points
Jumbo 6 month ARM 2 1.000% 5.375% 3.188% 0.000%
Conforming 1 year ARM 6 1.000% 6.000% 4.875% 0.250%
Conforming 30 year FRM 2-1 Buydown 3 4.500% 5.500% 4.917% 1.833%
Conforming 6 month ARM 1 5.000% 5.000% 5.000% 0.000%
Jumbo 1 year ARM 6 1.000% 6.125% 5.021% 0.125%
Jumbo 30/5/1 ARM 15 1.750% 6.500% 5.658% 0.429%
Conforming 30/3/1 ARM 14 5.250% 6.125% 5.732% 0.329%
Conforming 5 year Balloon 4 5.500% 6.000% 5.781% 0.719%
Conforming 5/25 Balloon 4 5.500% 6.000% 5.781% 0.719%
Conforming 5/25 Two Step 4 5.500% 6.000% 5.781% 0.719%
Conforming 30/5/1 ARM 19 5.500% 6.250% 5.842% 0.768%
Conforming 7 year Balloon 4 5.500% 6.250% 5.875% 1.000%
Conforming 7/23 Balloon 4 5.500% 6.250% 5.875% 1.000%
Conforming 7/23 Two Step 4 5.500% 6.250% 5.875% 1.000%
Conforming 3 year ARM 12 5.375% 6.250% 5.896% 0.425%
Conforming Interest-Only 3/1 ARM 18 5.375% 6.375% 5.924% 0.412%
Conforming Interest-Only 5/1 ARM 22 3.875% 6.500% 5.926% 0.695%
Conforming 15 year FRM 31 5.375% 6.500% 5.931% 0.808%

Jumbo 30/3/1 ARM

 

12 5.625% 6.375% 5.979% 0.298%
Jumbo Interest-Only 3/1 ARM 13 5.625% 6.500% 6.051% 0.304%
Jumbo 3 year ARM 8 5.625% 6.375% 6.063% 0.344%
Jumbo Interest-Only 5/1 ARM 11 5.625% 6.375% 6.091% 0.436%
Conforming 30/7/1 ARM 15 5.500% 6.500% 6.117% 0.569%
Conforming 20 year FRM 19 5.750% 6.375% 6.118% 0.829%
FHA 15 year FRM 3 5.875% 6.375% 6.125% 1.000%
Jumbo 15 year FRM 17 5.875% 6.625% 6.154% 0.616%
VA 15 Year FRM 6 5.875% 6.500% 6.167% 0.646%
Conforming Interest-Only 7/1 ARM 16 5.500% 6.625% 6.195% 0.639%
Jumbo Interest-Only 7/1 ARM 14 5.625% 6.750% 6.223% 0.485%
Conforming 30 year FRM 35 5.750% 6.625% 6.225% 1.069%
Conforming 30/10/1 ARM 12 5.625% 6.625% 6.260% 0.526%
Jumbo 30/7/1 ARM 14 5.750% 6.625% 6.268% 0.500%
Jumbo 20 year FRM 10 6.000% 6.625% 6.325% 0.775%
FHA 30 year FRM 16 5.500% 7.000% 6.344% 0.350%
Jumbo 30/10/1 ARM 12 5.750% 6.625%
Conforming 40 year FRM 21 6.000% 6.750% 6.411% 0.945%
Jumbo 30 year FRM 19 6.125% 7.000% 6.467% 0.658%
VA 30 Year FRM 11 6.000% 7.000% 6.591% -0.423%
B credit 2/28 ARM 2 6.750% 7.625% 7.188% 0.000%
C credit 2/28 ARM 3 6.500% 8.500% 7.250% 0.167%
Second Mortgage 15 year FRM 2 6.500% 8.125% 7.313% 0.000%
B credit 30 year FRM 2 7.125% 8.000% 7.563% 0.000%
B credit 3/27 ARM 1 7.750% 7.750% 7.750% 0.000%
Second Mortgage 10 year FRM 1 8.125% 8.125% 8.125% 0.000%
C credit 3/27 ARM 1 8.750% 8.750% 8.750% 0.000%
D credit 2/28 ARM 2 6.750% 11.050% 8.900% 0.000%
C credit 30 year FRM 1 9.250% 9.250% 9.250% 0.000%
D credit 3/27 ARM 1 11.300% 11.300% 11.300% 0.000%
D credit 30 year FRM 1 11.800% 11.800% 11.800% 0.000%

 

 


                         

Home | Our Product Line | Venture Capital | Joint Venture Equity | Executive Summary | About Us | Contact Us | Our Projects | Capital Sources | Commercial Real Estate | Currency Converter | Developers Corner | Purchase or Sell Notes | Resources | Dick Davis Newsletter

  Certified Commercial Investment Member     Commercial Real Estate     EcoBroker  

An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.


Copyright © 2003 Signature Lending Group, Inc.
Web Design Firm: Bizzup Solutions